Solar Cell

*156mmx156mm Poly solar cells
*Physical Characteristics
*Dimension 156mm×156mm±0.5mm
*Thickness Wafer(Si):200±20m
*Cell:240±40m
*Front 1.5mm Silver bus bars ;Dark blue/other silicon nitride antireflection coating
*Back 3.0mm Silver bus bars;Full-surface aluminum BSF
*Electrical Characteristics
*Efficiency Effciency Pmax(W) Average Impp(A) Vmpp(V) Isc(A) Voc(V)
*1720 17.20-17.40 >4.186 >4.186 7.960 0.526 8.500 0.625
*1700 17.00-17.20 4.137-4.186 4.161 7.925 0.523 8.462 0.624
*1680 16.80-17.00 4.088-4.137 4.113 7.886 0.520 8.411 0.623
*1660 16.60-16.80 4.040-4.088 4.064 7.841 0.518 8.363 0.621
*1640 16.40-16.60 3.991-4.040 4.015 7.792 0.515 8.313 0.619
*1620 16.20-16.40 3.942-3.991 3.967 7.747 0.512 8.261 0.617
*1600 16.00-16.20 3.894-3.942 3.918 7.693 0.509 8.209 0.614
*Data under stand testing conditions (STC):1,000W/m2,AM 1.5,25oC.
*All figures bear±3% of tolerance
*The measurement of cell is calibrated by Franunhofer ISE
*Typical Temperature Coefficients
*Voltage -2.15 mV/K
*Current +4.4mA/K
*Power -0.46%/K
*Package
*Typical package for one box is 1,000 cells.These cells are sealed in paper boards every 100
*PCS.Gross weight per unit box shall be around 16kg